The Grade of YANOEN Matcha
Ceremonial Grade
Koi-cha

- Shi-oh
- Unjo-no-Tsuru
- Hou-un
- Etsu-Tenraku
- Tenraku
HighPriceLow
Usu-cha

- Uji-no-Mukashi
- Tsuru-no-Mukashi
- Uji-no-Shiro
- Miyabi-no-Shiro
- Uji-no-Tsuki
Standard Grade


Culinary Grade



YANOEN Organic Matcha

Kagoshima Organic
Feature
- High yield stability
- Relatively reasonable price
| 1st Crop | 2nd Crop | Autumn Crop | |
| Ground by | Ballmill Crasher | Ballmill Crasher | Ballmill Crasher |
| Color | Vivid Green | Clear Green | Green |
| Taste(Umami) | ◎ | 〇 | △ |
| Flavor | Strong | Strong | Midium |
| Grade Rank | Ceremonical | Standard | Culnary |
| Used for | Matcha Drink High quality sweets | Latte,Ice Cream Sweets | All kinds of cooking |
Kyoto Organic
Feature
- Premium
- Highly Selected
| 1st Crop | |
| Ground by | Ballmill Crasher |
| Color | Vivid Green |
| Taste(Umami) | ◎ |
| Flavor | Strong |
| Grade Rank | Ceremonical |
| Used for | Matcha Drink High quality sweets |
























